Usage Statistics for crezee.nl

Summary Period: January 2023
Generated 24-Jan-2023 05:15 W. Europe Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 627572
Total Files 51223
Total Pages 618935
Total Visits 4018
Total KBytes 805119
Total Unique Sites 2439
Total Unique URLs 353
Total Unique Referrers 272
Total Unique User Agents 481
. Avg Max
Hits per Hour 1136 1977
Hits per Day 27285 34545
Files per Day 2227 3249
Pages per Day 26910 33477
Visits per Day 174 251
KBytes per Day 35005 74283
Hits by Response Code
Code 200 - OK 51223
Code 301 - Moved Permanently 571079
Code 304 - Not Modified 1464
Code 403 - Forbidden 11
Code 404 - Not Found 3795

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 17251 2.75% 2478 4.84% 16928 2.74% 203 5.05% 219 8.98% 74283 9.23%
2 27110 4.32% 1792 3.50% 26585 4.30% 155 3.86% 199 8.16% 26064 3.24%
3 24119 3.84% 1232 2.41% 23699 3.83% 214 5.33% 236 9.68% 25476 3.16%
4 32118 5.12% 2613 5.10% 31783 5.14% 205 5.10% 245 10.05% 37862 4.70%
5 32882 5.24% 2832 5.53% 32427 5.24% 170 4.23% 209 8.57% 40558 5.04%
6 32953 5.25% 2750 5.37% 32564 5.26% 166 4.13% 229 9.39% 37682 4.68%
7 31969 5.09% 2413 4.71% 31731 5.13% 131 3.26% 167 6.85% 32998 4.10%
8 28244 4.50% 2438 4.76% 27882 4.50% 208 5.18% 272 11.15% 33797 4.20%
9 31884 5.08% 2235 4.36% 31527 5.09% 179 4.45% 221 9.06% 32237 4.00%
10 32811 5.23% 2985 5.83% 32382 5.23% 177 4.41% 205 8.41% 45375 5.64%
11 26935 4.29% 2536 4.95% 26562 4.29% 183 4.55% 198 8.12% 37890 4.71%
12 21360 3.40% 2430 4.74% 20999 3.39% 174 4.33% 200 8.20% 34249 4.25%
13 32306 5.15% 2290 4.47% 31548 5.10% 245 6.10% 260 10.66% 44087 5.48%
14 34545 5.50% 2367 4.62% 33477 5.41% 250 6.22% 292 11.97% 37027 4.60%
15 30145 4.80% 2723 5.32% 29874 4.83% 165 4.11% 199 8.16% 36655 4.55%
16 33472 5.33% 3249 6.34% 32954 5.32% 216 5.38% 225 9.23% 46250 5.74%
17 30694 4.89% 1324 2.58% 30421 4.92% 194 4.83% 215 8.82% 21572 2.68%
18 33879 5.40% 3083 6.02% 33447 5.40% 203 5.05% 284 11.64% 44741 5.56%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 326 0.05% 32 0.06% 323 0.05% 6 0.15% 6 0.25% 454 0.06%
21 32896 5.24% 2241 4.37% 32703 5.28% 172 4.28% 193 7.91% 30254 3.76%
22 30484 4.86% 2608 5.09% 30237 4.89% 251 6.25% 287 11.77% 41423 5.14%
23 29189 4.65% 2572 5.02% 28882 4.67% 214 5.33% 232 9.51% 44185 5.49%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1162 26729 4.26% 100 2306 4.50% 1149 26437 4.27% 1746 40153 4.99%
1 1146 26363 4.20% 92 2120 4.14% 1134 26086 4.21% 1481 34069 4.23%
2 1101 25343 4.04% 94 2176 4.25% 1091 25106 4.06% 1512 34769 4.32%
3 1105 25436 4.05% 86 1997 3.90% 1084 24948 4.03% 1409 32396 4.02%
4 1191 27397 4.37% 84 1940 3.79% 1166 26818 4.33% 1344 30921 3.84%
5 1177 27091 4.32% 81 1868 3.65% 1169 26903 4.35% 1267 29130 3.62%
6 1179 27131 4.32% 84 1936 3.78% 1172 26969 4.36% 1311 30145 3.74%
7 1190 27373 4.36% 95 2195 4.29% 1172 26962 4.36% 1569 36096 4.48%
8 1203 27686 4.41% 92 2134 4.17% 1188 27341 4.42% 1657 38118 4.73%
9 1189 27350 4.36% 99 2290 4.47% 1169 26889 4.34% 1567 36033 4.48%
10 1199 27591 4.40% 108 2505 4.89% 1170 26926 4.35% 1980 45551 5.66%
11 1146 26367 4.20% 93 2139 4.18% 1130 25990 4.20% 1545 35526 4.41%
12 1157 26630 4.24% 93 2155 4.21% 1144 26313 4.25% 1532 35232 4.38%
13 1133 26079 4.16% 94 2182 4.26% 1105 25428 4.11% 1634 37593 4.67%
14 1136 26142 4.17% 96 2209 4.31% 1121 25786 4.17% 1456 33488 4.16%
15 1159 26671 4.25% 91 2114 4.13% 1142 26276 4.25% 1598 36748 4.56%
16 1112 25590 4.08% 93 2154 4.21% 1095 25205 4.07% 1386 31875 3.96%
17 1083 24931 3.97% 100 2309 4.51% 1054 24247 3.92% 1518 34920 4.34%
18 1043 24005 3.83% 90 2083 4.07% 1033 23767 3.84% 1300 29901 3.71%
19 1056 24298 3.87% 87 2023 3.95% 1050 24163 3.90% 1115 25647 3.19%
20 1061 24413 3.89% 87 2015 3.93% 1052 24210 3.91% 1285 29549 3.67%
21 1102 25351 4.04% 92 2117 4.13% 1086 24993 4.04% 1272 29266 3.63%
22 1115 25655 4.09% 95 2199 4.29% 1105 25419 4.11% 1240 28523 3.54%
23 1128 25950 4.13% 89 2057 4.02% 1119 25753 4.16% 1281 29471 3.66%

Top 30 of 353 Total URLs
# Hits KBytes URL
1 39593 6.31% 419623 52.12% /plesk-stat/webstat/
2 3856 0.61% 17785 2.21% /
3 590 0.09% 47485 5.90% /plesk-stat/webstat/usage_202206.html
4 465 0.07% 5086 0.63% /contact
5 343 0.05% 43420 5.39% /plesk-stat/webstat/usage_202212.html
6 338 0.05% 976 0.12% /js/rockslide.js
7 326 0.05% 2711 0.34% /css/general.css
8 322 0.05% 699 0.09% /css/tablet.css
9 321 0.05% 1054 0.13% /css/mobile.css
10 307 0.05% 359 0.04% /js/functions.js
11 304 0.05% 35344 4.39% /plesk-stat/webstat/usage_202207.html
12 255 0.04% 19223 2.39% /plesk-stat/webstat/usage_202108.html
13 190 0.03% 14878 1.85% /plesk-stat/webstat/usage_201712.html
14 152 0.02% 2065 0.26% /privacy-statement
15 144 0.02% 1424 0.18% /oplossingen
16 140 0.02% 1302 0.16% /over-ons
17 124 0.02% 9068 1.13% /plesk-stat/webstat/usage_202208.html
18 113 0.02% 1486 0.18% /wie-wij-zijn
19 99 0.02% 805 0.10% /grafische-oplossingen
20 98 0.02% 748 0.09% /signing-en-belettering
21 98 0.02% 803 0.10% /vormgeving-en-opmaak
22 97 0.02% 779 0.10% /direct-mail
23 92 0.01% 770 0.10% /direct-een-offerte-aanvragen
24 83 0.01% 7198 0.89% /plesk-stat/webstat/usage_202106.html
25 78 0.01% 9168 1.14% /plesk-stat/webstat/usage_202301.html
26 68 0.01% 5756 0.71% /plesk-stat/webstat/usage_202107.html
27 54 0.01% 4784 0.59% /plesk-stat/webstat/usage_202111.html
28 48 0.01% 4004 0.50% /plesk-stat/webstat/usage_202202.html
29 19 0.00% 2146 0.27% /plesk-stat/webstat/usage_202005.html
30 15 0.00% 1639 0.20% /plesk-stat/webstat/usage_202012.html

Top 10 of 353 Total URLs By KBytes
# Hits KBytes URL
1 39593 6.31% 419623 52.12% /plesk-stat/webstat/
2 590 0.09% 47485 5.90% /plesk-stat/webstat/usage_202206.html
3 343 0.05% 43420 5.39% /plesk-stat/webstat/usage_202212.html
4 304 0.05% 35344 4.39% /plesk-stat/webstat/usage_202207.html
5 255 0.04% 19223 2.39% /plesk-stat/webstat/usage_202108.html
6 3856 0.61% 17785 2.21% /
7 190 0.03% 14878 1.85% /plesk-stat/webstat/usage_201712.html
8 78 0.01% 9168 1.14% /plesk-stat/webstat/usage_202301.html
9 124 0.02% 9068 1.13% /plesk-stat/webstat/usage_202208.html
10 83 0.01% 7198 0.89% /plesk-stat/webstat/usage_202106.html

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 3856 0.61% 1741 45.24% /
2 590 0.09% 373 9.69% /plesk-stat/webstat/usage_202206.html
3 465 0.07% 273 7.09% /contact
4 255 0.04% 140 3.64% /plesk-stat/webstat/usage_202108.html
5 190 0.03% 111 2.88% /plesk-stat/webstat/usage_201712.html
6 152 0.02% 98 2.55% /privacy-statement
7 144 0.02% 91 2.36% /oplossingen
8 304 0.05% 81 2.10% /plesk-stat/webstat/usage_202207.html
9 124 0.02% 67 1.74% /plesk-stat/webstat/usage_202208.html
10 97 0.02% 53 1.38% /direct-mail

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 3856 0.61% 1860 48.37% /
2 590 0.09% 368 9.57% /plesk-stat/webstat/usage_202206.html
3 255 0.04% 139 3.62% /plesk-stat/webstat/usage_202108.html
4 465 0.07% 123 3.20% /contact
5 152 0.02% 112 2.91% /privacy-statement
6 190 0.03% 110 2.86% /plesk-stat/webstat/usage_201712.html
7 144 0.02% 97 2.52% /oplossingen
8 140 0.02% 78 2.03% /over-ons
9 124 0.02% 67 1.74% /plesk-stat/webstat/usage_202208.html
10 97 0.02% 60 1.56% /direct-mail

Top 30 of 2439 Total Sites
# Hits Files KBytes Visits Hostname
1 326440 52.02% 0 0.00% 0 0.00% 2 0.05% dsl-245-200.bl27.telepac.pt
2 222476 35.45% 0 0.00% 0 0.00% 2 0.05% dsl-237-198.bl27.telepac.pt
3 27496 4.38% 27491 53.67% 291374 36.19% 6 0.15% host-193-188-22-23.hosted-by-vdsina.ru
4 15513 2.47% 0 0.00% 0 0.00% 1 0.02% dsl-189-74.bl27.telepac.pt
5 9054 1.44% 9052 17.67% 95942 11.92% 10 0.25% 5x18x164x182.static-business.spb.ertelecom.ru
6 4257 0.68% 2128 4.15% 1014 0.13% 212 5.28% serv3.jester-soft.ws
7 3033 0.48% 3030 5.92% 32118 3.99% 5 0.12% host-89-22-237-236.hosted-by-vdsina
8 785 0.13% 4 0.01% 638 0.08% 1 0.02% r-125-57-62-5.consumer-pool.prcdn.net
9 445 0.07% 0 0.00% 167 0.02% 16 0.40% 98.28.236.151.in-addr.arpa
10 374 0.06% 60 0.12% 7632 0.95% 20 0.50% vm782425.stark-industries.solutions
11 332 0.05% 332 0.65% 42141 5.23% 1 0.02% vm1985900.51ssd.had.wf
12 313 0.05% 54 0.11% 1944 0.24% 2 0.05% 77-161-175-44.fixed.kpn.net
13 268 0.04% 0 0.00% 101 0.01% 26 0.65% 167.99.211.66
14 267 0.04% 0 0.00% 113 0.01% 2 0.05% 83.229.5.212
15 266 0.04% 0 0.00% 111 0.01% 1 0.02% 199.244.48.208
16 259 0.04% 0 0.00% 97 0.01% 14 0.35% 10322-18151.bacloud.info
17 218 0.03% 216 0.42% 2281 0.28% 100 2.49% 37.139.53.82
18 214 0.03% 13 0.03% 212 0.03% 7 0.17% 95.85.45.81
19 212 0.03% 30 0.06% 1234 0.15% 21 0.52% bot.semrush.com
20 203 0.03% 4 0.01% 365 0.05% 2 0.05% 179.60.147.72
21 183 0.03% 95 0.19% 2491 0.31% 5 0.12% webserver3.exxtra.nl
22 182 0.03% 149 0.29% 4410 0.55% 3 0.07% ns302812.ip-94-23-202.eu
23 166 0.03% 48 0.09% 511 0.06% 10 0.25% ninja-crawler102.webmeup.com
24 131 0.02% 48 0.09% 1948 0.24% 1 0.02% webmail.minigrip.nl
25 126 0.02% 0 0.00% 48 0.01% 6 0.15% free.hostglobal.plus
26 122 0.02% 0 0.00% 46 0.01% 37 0.92% 1818.pl
27 118 0.02% 41 0.08% 1266 0.16% 3 0.07% 095-097-011-090.static.chello.nl
28 114 0.02% 49 0.10% 2121 0.26% 1 0.02% 84-107-171-45.cable.dynamic.v4.ziggo.nl
29 111 0.02% 9 0.02% 602 0.07% 5 0.12% visit.keznews.com
30 106 0.02% 50 0.10% 1850 0.23% 2 0.05% 77-174-177-75.fixed.kpn.net

Top 10 of 2439 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27496 4.38% 27491 53.67% 291374 36.19% 6 0.15% host-193-188-22-23.hosted-by-vdsina.ru
2 9054 1.44% 9052 17.67% 95942 11.92% 10 0.25% 5x18x164x182.static-business.spb.ertelecom.ru
3 332 0.05% 332 0.65% 42141 5.23% 1 0.02% vm1985900.51ssd.had.wf
4 3033 0.48% 3030 5.92% 32118 3.99% 5 0.12% host-89-22-237-236.hosted-by-vdsina
5 83 0.01% 83 0.16% 10003 1.24% 8 0.20% 83.217.11.8
6 374 0.06% 60 0.12% 7632 0.95% 20 0.50% vm782425.stark-industries.solutions
7 182 0.03% 149 0.29% 4410 0.55% 3 0.07% ns302812.ip-94-23-202.eu
8 56 0.01% 56 0.11% 4262 0.53% 7 0.17% 103.219.21.137
9 30 0.00% 30 0.06% 3758 0.47% 30 0.75% 51.255.3.118
10 96 0.02% 72 0.14% 3577 0.44% 24 0.60% 5.188.210.25

Top 30 of 272 Total Referrers
# Hits Referrer
1 27247 4.34% https://evakuator-kronshtadt.ru/
2 24682 3.93% https://pryvitay.com.ua
3 24660 3.93% https://pryvitayko.net.ua
4 24628 3.92% https://slova.in.ua
5 24522 3.91% https://pobazhay.com.ua
6 24492 3.90% https://birthday.org.ua
7 24397 3.89% https://ti-slova.com.ua
8 24391 3.89% https://top-words.com.ua
9 24331 3.88% https://pobazhannya.com
10 24275 3.87% https://z-pryvitannyamy.com.ua
11 24270 3.87% https://pobazhayka.com.ua
12 24201 3.86% https://vsi-slova.com.ua
13 24108 3.84% https://citata.org.ua
14 24101 3.84% https://topquotes.org
15 24037 3.83% https://quotes-and-sayings.org
16 23988 3.82% https://quotestoinspire.org
17 23936 3.81% https://themostfamousquotes.com
18 23911 3.81% https://thegreatquotes.org
19 23870 3.80% https://thegreatquotescollection.com
20 23781 3.79% https://good-quotes.org
21 23733 3.78% https://thequotebook.org
22 23710 3.78% https://life-changing-quotes.org
23 23664 3.77% https://q-u-o-t-e-s.com
24 23650 3.77% https://thequotehunter.com
25 8927 1.42% https://evakuator-kurortniy.ru/
26 8616 1.37% - (Direct Request)
27 4257 0.68% https://jester-soft.ws/
28 2073 0.33% https://posbazar.ru
29 2010 0.32% https://www.crezee.nl/
30 1029 0.16% https://crezee.nl/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% https://meiro.company/community/profile/melva8701814814/

Top 15 of 481 Total User Agents
# Hits User Agent
1 564605 89.97% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 4368 0.70% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
3 1599 0.25% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
4 1208 0.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
5 1167 0.19% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
6 1167 0.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
7 1159 0.18% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
8 1158 0.18% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
9 1157 0.18% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 1155 0.18% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
11 1153 0.18% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
12 1147 0.18% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
13 1146 0.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
14 1145 0.18% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
15 1144 0.18% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42

Usage by Country for January 2023

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 564429 89.94% 0 0.00% 0 0.00% Portugal
2 36583 5.83% 36558 71.37% 387928 48.18% Russian Federation
3 11192 1.78% 6770 13.22% 198116 24.61% Unresolved/Unknown
4 5658 0.90% 3339 6.52% 95132 11.82% US Commercial
5 4269 0.68% 2138 4.17% 1424 0.18% Samoa
6 2279 0.36% 722 1.41% 27379 3.40% Network
7 1636 0.26% 892 1.74% 29880 3.71% Netherlands
8 456 0.07% 6 0.01% 464 0.06% Old style Arpanet (arpa)
9 332 0.05% 332 0.65% 42141 5.23% Wallis and Futuna Islands
10 156 0.02% 122 0.24% 8218 1.02% Germany
11 127 0.02% 5 0.01% 214 0.03% Poland
12 83 0.01% 50 0.10% 597 0.07% British Indian Ocean Territory
13 58 0.01% 32 0.06% 321 0.04% Non-Profit Organization
14 56 0.01% 49 0.10% 2684 0.33% India
15 46 0.01% 44 0.09% 2729 0.34% United States
16 32 0.01% 28 0.05% 1675 0.21% Malaysia
17 28 0.00% 24 0.05% 736 0.09% Belgium
18 25 0.00% 23 0.04% 725 0.09% Bulgaria
19 24 0.00% 23 0.04% 725 0.09% United Arab Emirates
20 17 0.00% 9 0.02% 92 0.01% Czech Republic
21 12 0.00% 5 0.01% 140 0.02% Australia
22 8 0.00% 8 0.02% 541 0.07% Thailand
23 7 0.00% 4 0.01% 265 0.03% China
24 6 0.00% 4 0.01% 157 0.02% Italy
25 6 0.00% 6 0.01% 405 0.05% Palau
26 6 0.00% 6 0.01% 518 0.06% Viet Nam
27 5 0.00% 5 0.01% 450 0.06% Indonesia
28 4 0.00% 4 0.01% 383 0.05% Brazil
29 4 0.00% 2 0.00% 22 0.00% Romania
30 3 0.00% 1 0.00% 11 0.00% Latvia


Generated by Webalizer Version 2.01