Usage Statistics for crezee.nl

Summary Period: September 2022
Generated 02-Oct-2022 05:15 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 517575
Total Files 105927
Total Pages 507976
Total Visits 9692
Total KBytes 3619829
Total Unique Sites 3752
Total Unique URLs 306
Total Unique Referrers 381
Total Unique User Agents 603
. Avg Max
Hits per Hour 718 1822
Hits per Day 17252 26691
Files per Day 3530 11427
Pages per Day 16932 26365
Visits per Day 323 503
KBytes per Day 120661 299738
Hits by Response Code
Code 200 - OK 105927
Code 301 - Moved Permanently 405250
Code 304 - Not Modified 1524
Code 403 - Forbidden 54
Code 404 - Not Found 4800
Code 405 - Method Not Allowed 4
Code 406 - Not Acceptable 8
Code 500 - Internal Server Error 7
Code 501 - Not Implemented 1

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 15974 3.09% 1336 1.26% 15763 3.10% 275 2.84% 249 6.64% 27344 0.76%
2 21445 4.14% 2538 2.40% 20970 4.13% 401 4.14% 370 9.86% 37004 1.02%
3 12243 2.37% 2047 1.93% 12071 2.38% 260 2.68% 245 6.53% 32365 0.89%
4 13248 2.56% 3154 2.98% 12942 2.55% 453 4.67% 461 12.29% 36806 1.02%
5 20089 3.88% 2737 2.58% 19730 3.88% 503 5.19% 270 7.20% 42273 1.17%
6 20448 3.95% 2471 2.33% 20010 3.94% 343 3.54% 277 7.38% 39292 1.09%
7 19637 3.79% 2062 1.95% 19417 3.82% 271 2.80% 264 7.04% 35708 0.99%
8 21413 4.14% 3626 3.42% 20944 4.12% 271 2.80% 252 6.72% 82412 2.28%
9 18842 3.64% 2554 2.41% 18573 3.66% 282 2.91% 258 6.88% 53501 1.48%
10 20053 3.87% 2983 2.82% 19872 3.91% 256 2.64% 220 5.86% 38571 1.07%
11 21089 4.07% 3373 3.18% 20863 4.11% 263 2.71% 235 6.26% 68852 1.90%
12 20899 4.04% 4111 3.88% 20551 4.05% 319 3.29% 266 7.09% 114997 3.18%
13 21099 4.08% 4325 4.08% 20573 4.05% 427 4.41% 334 8.90% 169008 4.67%
14 20031 3.87% 3504 3.31% 19553 3.85% 405 4.18% 307 8.18% 183195 5.06%
15 19361 3.74% 4517 4.26% 18960 3.73% 437 4.51% 323 8.61% 167139 4.62%
16 22307 4.31% 4985 4.71% 21914 4.31% 440 4.54% 296 7.89% 183819 5.08%
17 26691 5.16% 11427 10.79% 26365 5.19% 222 2.29% 216 5.76% 244208 6.75%
18 14010 2.71% 4953 4.68% 13790 2.71% 234 2.41% 205 5.46% 244740 6.76%
19 20540 3.97% 6949 6.56% 19876 3.91% 387 3.99% 233 6.21% 299738 8.28%
20 20607 3.98% 5849 5.52% 20346 4.01% 478 4.93% 341 9.09% 290124 8.01%
21 22938 4.43% 4660 4.40% 22587 4.45% 368 3.80% 329 8.77% 272528 7.53%
22 20188 3.90% 4305 4.06% 19743 3.89% 394 4.07% 299 7.97% 191866 5.30%
23 15779 3.05% 3767 3.56% 15291 3.01% 363 3.75% 293 7.81% 196641 5.43%
24 14536 2.81% 3326 3.14% 14277 2.81% 361 3.72% 306 8.16% 128234 3.54%
25 14425 2.79% 2788 2.63% 14202 2.80% 410 4.23% 331 8.82% 120463 3.33%
26 13781 2.66% 2692 2.54% 13504 2.66% 405 4.18% 356 9.49% 118283 3.27%
27 14247 2.75% 2535 2.39% 13942 2.74% 320 3.30% 292 7.78% 84854 2.34%
28 10993 2.12% 2261 2.13% 10695 2.11% 259 2.67% 216 5.76% 113052 3.12%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 662 0.13% 92 0.09% 652 0.13% 12 0.12% 17 0.45% 2812 0.08%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 671 20145 3.89% 134 4030 3.80% 660 19816 3.90% 4651 139521 3.85%
1 693 20815 4.02% 134 4029 3.80% 685 20569 4.05% 4740 142200 3.93%
2 722 21668 4.19% 139 4196 3.96% 715 21478 4.23% 4659 139765 3.86%
3 754 22636 4.37% 138 4165 3.93% 742 22271 4.38% 4696 140892 3.89%
4 742 22272 4.30% 136 4101 3.87% 734 22020 4.33% 4977 149317 4.12%
5 782 23481 4.54% 146 4407 4.16% 765 22977 4.52% 4975 149240 4.12%
6 759 22784 4.40% 144 4339 4.10% 735 22062 4.34% 5073 152179 4.20%
7 758 22756 4.40% 141 4241 4.00% 742 22270 4.38% 5273 158183 4.37%
8 740 22229 4.29% 135 4074 3.85% 729 21895 4.31% 5170 155096 4.28%
9 732 21984 4.25% 140 4207 3.97% 714 21424 4.22% 5340 160188 4.43%
10 720 21609 4.18% 151 4540 4.29% 706 21196 4.17% 5123 153698 4.25%
11 735 22077 4.27% 155 4657 4.40% 720 21623 4.26% 5411 162317 4.48%
12 737 22132 4.28% 176 5299 5.00% 719 21582 4.25% 5469 164084 4.53%
13 739 22199 4.29% 165 4950 4.67% 724 21726 4.28% 5421 162637 4.49%
14 716 21509 4.16% 160 4814 4.54% 698 20967 4.13% 5551 166532 4.60%
15 710 21310 4.12% 159 4799 4.53% 692 20784 4.09% 5450 163496 4.52%
16 707 21235 4.10% 156 4706 4.44% 696 20895 4.11% 5264 157923 4.36%
17 742 22273 4.30% 184 5544 5.23% 732 21965 4.32% 4983 149504 4.13%
18 704 21137 4.08% 140 4203 3.97% 695 20874 4.11% 4876 146275 4.04%
19 701 21030 4.06% 136 4100 3.87% 685 20562 4.05% 4814 144434 3.99%
20 689 20691 4.00% 137 4116 3.89% 678 20343 4.00% 4727 141824 3.92%
21 648 19464 3.76% 132 3960 3.74% 641 19245 3.79% 4630 138896 3.84%
22 659 19786 3.82% 143 4317 4.08% 646 19391 3.82% 4783 143477 3.96%
23 678 20353 3.93% 137 4133 3.90% 668 20041 3.95% 4605 138150 3.82%

Top 30 of 306 Total URLs
# Hits KBytes URL
1 64868 12.53% 672515 18.58% /plesk-stat/webstat/
2 20541 3.97% 2405290 66.45% /plesk-stat/webstat/usage_202209.html
3 10123 1.96% 34875 0.96% /
4 1401 0.27% 129668 3.58% /plesk-stat/webstat/usage_202206.html
5 831 0.16% 60240 1.66% /plesk-stat/webstat/usage_202108.html
6 512 0.10% 5486 0.15% /contact
7 376 0.07% 1190 0.03% /js/rockslide.js
8 372 0.07% 3308 0.09% /css/general.css
9 364 0.07% 1256 0.03% /css/mobile.css
10 361 0.07% 816 0.02% /css/tablet.css
11 355 0.07% 456 0.01% /js/functions.js
12 350 0.07% 29326 0.81% /plesk-stat/webstat/usage_202106.html
13 295 0.06% 24427 0.67% /plesk-stat/webstat/usage_202207.html
14 241 0.05% 18863 0.52% /plesk-stat/webstat/usage_201712.html
15 209 0.04% 17605 0.49% /plesk-stat/webstat/usage_202105.html
16 185 0.04% 1700 0.05% /over-ons
17 171 0.03% 2305 0.06% /privacy-statement
18 135 0.03% 12128 0.34% /plesk-stat/webstat/usage_202202.html
19 128 0.02% 951 0.03% /signing-en-belettering
20 127 0.02% 1041 0.03% /direct-een-offerte-aanvragen
21 126 0.02% 1004 0.03% /grafische-oplossingen
22 126 0.02% 1639 0.05% /wie-wij-zijn
23 117 0.02% 1129 0.03% /oplossingen
24 113 0.02% 905 0.03% /vormgeving-en-opmaak
25 105 0.02% 807 0.02% /direct-mail
26 90 0.02% 8266 0.23% /plesk-stat/webstat/usage_202208.html
27 59 0.01% 6267 0.17% /plesk-stat/webstat/usage_202009.html
28 53 0.01% 4531 0.13% /plesk-stat/webstat/usage_202104.html
29 46 0.01% 4485 0.12% /plesk-stat/webstat/usage_201905.html
30 46 0.01% 3322 0.09% /plesk-stat/webstat/usage_202204.html

Top 10 of 306 Total URLs By KBytes
# Hits KBytes URL
1 20541 3.97% 2405290 66.45% /plesk-stat/webstat/usage_202209.html
2 64868 12.53% 672515 18.58% /plesk-stat/webstat/
3 1401 0.27% 129668 3.58% /plesk-stat/webstat/usage_202206.html
4 831 0.16% 60240 1.66% /plesk-stat/webstat/usage_202108.html
5 10123 1.96% 34875 0.96% /
6 350 0.07% 29326 0.81% /plesk-stat/webstat/usage_202106.html
7 295 0.06% 24427 0.67% /plesk-stat/webstat/usage_202207.html
8 241 0.05% 18863 0.52% /plesk-stat/webstat/usage_201712.html
9 209 0.04% 17605 0.49% /plesk-stat/webstat/usage_202105.html
10 135 0.03% 12128 0.34% /plesk-stat/webstat/usage_202202.html

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 64868 12.53% 2864 30.61% /plesk-stat/webstat/
2 10123 1.96% 2809 30.03% /
3 1401 0.27% 872 9.32% /plesk-stat/webstat/usage_202206.html
4 831 0.16% 425 4.54% /plesk-stat/webstat/usage_202108.html
5 512 0.10% 271 2.90% /contact
6 350 0.07% 196 2.10% /plesk-stat/webstat/usage_202106.html
7 295 0.06% 151 1.61% /plesk-stat/webstat/usage_202207.html
8 241 0.05% 118 1.26% /plesk-stat/webstat/usage_201712.html
9 209 0.04% 112 1.20% /plesk-stat/webstat/usage_202105.html
10 171 0.03% 103 1.10% /privacy-statement

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 64868 12.53% 2862 30.59% /plesk-stat/webstat/
2 10123 1.96% 2834 30.29% /
3 1401 0.27% 849 9.08% /plesk-stat/webstat/usage_202206.html
4 831 0.16% 421 4.50% /plesk-stat/webstat/usage_202108.html
5 350 0.07% 203 2.17% /plesk-stat/webstat/usage_202106.html
6 512 0.10% 199 2.13% /contact
7 295 0.06% 142 1.52% /plesk-stat/webstat/usage_202207.html
8 241 0.05% 125 1.34% /plesk-stat/webstat/usage_201712.html
9 171 0.03% 118 1.26% /privacy-statement
10 185 0.04% 110 1.18% /over-ons

Top 30 of 3752 Total Sites
# Hits Files KBytes Visits Hostname
1 378704 73.17% 0 0.00% 0 0.00% 12 0.12% s-79-110-133-156.under.net.ua
2 14026 2.71% 14026 13.24% 1083680 29.94% 10 0.10% 37-115-114-47.broadband.kyivstar.net
3 13749 2.66% 6870 6.49% 3512 0.10% 473 4.88% serv3.jester-soft.ws
4 13220 2.55% 0 0.00% 0 0.00% 5 0.05% s-79-110-128-156.under.net.ua
5 10634 2.05% 10626 10.03% 112624 3.11% 7 0.07% host-89-22-237-236.hosted-by-vdsina.ru
6 9841 1.90% 9838 9.29% 104273 2.88% 2 0.02% v1332506.hosted-by-vdsina.ru
7 8091 1.56% 8088 7.64% 85726 2.37% 12 0.12% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
8 7660 1.48% 7658 7.23% 80614 2.23% 7 0.07% 5x18x96x183.static-business.spb.ertelecom.ru
9 5961 1.15% 5961 5.63% 709660 19.60% 3 0.03% 109-162-126-245.broadband.kyivstar.net
10 3509 0.68% 3506 3.31% 37508 1.04% 2 0.02% 37-115-145-159.broadband.kyivstar.net
11 3165 0.61% 3165 2.99% 33545 0.93% 7 0.07% dynamicip-188-232-240-31.pppoe.omsk.ertelecom.ru
12 3000 0.58% 3000 2.83% 354150 9.78% 1 0.01% 91.207.114.24
13 2871 0.55% 2871 2.71% 30429 0.84% 5 0.05% host-193-188-22-23.hosted-by-vdsina.ru
14 1940 0.37% 1940 1.83% 20561 0.57% 4 0.04% dynamicip-188-232-240-21.pppoe.omsk.ertelecom.ru
15 1581 0.31% 1560 1.47% 185041 5.11% 5 0.05% v1072561.hosted-by-vdsina.ru
16 1438 0.28% 1438 1.36% 15241 0.42% 2 0.02% dynamicip-188-232-252-3.pppoe.omsk.ertelecom.ru
17 1361 0.26% 1361 1.28% 14425 0.40% 4 0.04% dynamicip-188-232-240-25.pppoe.omsk.ertelecom.ru
18 1331 0.26% 1331 1.26% 14107 0.39% 1 0.01% 37-115-219-176.broadband.kyivstar.net
19 1160 0.22% 1160 1.10% 12294 0.34% 4 0.04% dynamicip-188-232-252-48.pppoe.omsk.ertelecom.ru
20 871 0.17% 871 0.82% 9231 0.26% 11 0.11% 185.22.64.6
21 793 0.15% 338 0.32% 13489 0.37% 16 0.17% ninja-crawler102.webmeup.com
22 705 0.14% 0 0.00% 0 0.00% 11 0.11% 104.28.224.95
23 595 0.11% 595 0.56% 23614 0.65% 3 0.03% 37-115-214-203.broadband.kyivstar.net
24 595 0.11% 595 0.56% 6281 0.17% 298 3.07% 37.139.53.82
25 585 0.11% 99 0.09% 3920 0.11% 3 0.03% 185.150.56.36
26 544 0.11% 544 0.51% 5742 0.16% 272 2.81% 37.139.53.81
27 512 0.10% 0 0.00% 0 0.00% 10 0.10% 104.28.192.95
28 480 0.09% 0 0.00% 0 0.00% 2 0.02% 104.28.224.99
29 406 0.08% 406 0.38% 44877 1.24% 1 0.01% 46-185-6-241.broadband.kyivstar.net
30 379 0.07% 39 0.04% 880 0.02% 2 0.02% crawl-prodd4-9.babbar.eu

Top 10 of 3752 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14026 2.71% 14026 13.24% 1083680 29.94% 10 0.10% 37-115-114-47.broadband.kyivstar.net
2 5961 1.15% 5961 5.63% 709660 19.60% 3 0.03% 109-162-126-245.broadband.kyivstar.net
3 3000 0.58% 3000 2.83% 354150 9.78% 1 0.01% 91.207.114.24
4 1581 0.31% 1560 1.47% 185041 5.11% 5 0.05% v1072561.hosted-by-vdsina.ru
5 10634 2.05% 10626 10.03% 112624 3.11% 7 0.07% host-89-22-237-236.hosted-by-vdsina.ru
6 9841 1.90% 9838 9.29% 104273 2.88% 2 0.02% v1332506.hosted-by-vdsina.ru
7 8091 1.56% 8088 7.64% 85726 2.37% 12 0.12% dynamicip-188-232-188-17.pppoe.omsk.ertelecom.ru
8 7660 1.48% 7658 7.23% 80614 2.23% 7 0.07% 5x18x96x183.static-business.spb.ertelecom.ru
9 406 0.08% 406 0.38% 44877 1.24% 1 0.01% 46-185-6-241.broadband.kyivstar.net
10 350 0.07% 350 0.33% 43528 1.20% 1 0.01% 91.207.114.21

Top 30 of 381 Total Referrers
# Hits Referrer
1 26528 5.13% pobazhay.com.ua
2 26450 5.11% birthday.org.ua
3 26341 5.09% top-words.com.ua
4 26144 5.05% ti-slova.com.ua
5 26069 5.04% pobazhannya.com
6 25912 5.01% pobazhayka.com.ua
7 25827 4.99% z-pryvitannyamy.com.ua
8 25762 4.98% vsi-slova.com.ua
9 25708 4.97% citata.org.ua
10 25610 4.95% citaty.net.ua
11 25607 4.95% rozmalovka.com.ua
12 25572 4.94% rozmalyovky.com.ua
13 25517 4.93% rozmalovka.org.ua
14 25441 4.92% rozmalyovky.net.ua
15 25438 4.91% rozmalyovka.com.ua
16 13745 2.66% https://jester-soft.ws/
17 12785 2.47% - (Direct Request)
18 9841 1.90% http://proserial.org
19 7779 1.50% https://donjob.eu/
20 7206 1.39% https://vipcallsgirls.com
21 6992 1.35% https://911.spb.ru/evakuator-vsevolzhsk/
22 5190 1.00% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
23 4087 0.79% https://evakuator-kronshtadt.ru/
24 3041 0.59% https://datingwish.me
25 2946 0.57% https://xn-----6kcchdgdke3as3cfbjv3anfb.xn--p1ai/
26 2538 0.49% https://www.crezee.nl/
27 2234 0.43% https://crezee.nl/
28 2147 0.41% https://vyzovevakuatora.com/
29 1665 0.32% https://darknetonlinemarkets.com
30 1514 0.29% https://crezee.nl/plesk-stat/webstat/usage_202209.html

Top 15 of 603 Total User Agents
# Hits User Agent
1 393832 76.09% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 13870 2.68% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
3 2668 0.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
4 2312 0.45% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
5 2308 0.45% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
6 2305 0.45% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
7 2300 0.44% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
8 2296 0.44% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
9 2292 0.44% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
10 2276 0.44% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
11 2274 0.44% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 2267 0.44% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
13 2262 0.44% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 2260 0.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
15 2257 0.44% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for September 2022

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 391976 75.73% 33 0.03% 2772 0.08% Ukraine
2 50057 9.67% 49990 47.19% 714829 19.75% Russian Federation
3 28398 5.49% 27578 26.03% 1974636 54.55% Network
4 20377 3.94% 13732 12.96% 695732 19.22% Unresolved/Unknown
5 13759 2.66% 6878 6.49% 3739 0.10% Samoa
6 9696 1.87% 5591 5.28% 161922 4.47% US Commercial
7 1314 0.25% 751 0.71% 21686 0.60% Netherlands
8 743 0.14% 348 0.33% 14034 0.39% Germany
9 364 0.07% 360 0.34% 5301 0.15% India
10 230 0.04% 133 0.13% 3998 0.11% Belgium
11 109 0.02% 72 0.07% 973 0.03% Non-Profit Organization
12 96 0.02% 60 0.06% 1185 0.03% British Indian Ocean Territory
13 90 0.02% 88 0.08% 2049 0.06% Brazil
14 76 0.01% 66 0.06% 3322 0.09% Viet Nam
15 40 0.01% 40 0.04% 2938 0.08% Poland
16 40 0.01% 38 0.04% 2808 0.08% Thailand
17 29 0.01% 29 0.03% 421 0.01% Canada
18 20 0.00% 17 0.02% 791 0.02% Old style Arpanet (arpa)
19 16 0.00% 0 0.00% 7 0.00% China
20 16 0.00% 15 0.01% 841 0.02% United States
21 13 0.00% 13 0.01% 1404 0.04% Ecuador
22 10 0.00% 1 0.00% 15 0.00% Japan
23 10 0.00% 10 0.01% 106 0.00% Paraguay
24 9 0.00% 9 0.01% 95 0.00% Czech Republic
25 9 0.00% 8 0.01% 134 0.00% Indonesia
26 8 0.00% 8 0.01% 429 0.01% Bangladesh
27 7 0.00% 7 0.01% 879 0.02% Austria
28 7 0.00% 7 0.01% 13 0.00% Belize
29 6 0.00% 5 0.00% 168 0.00% USSR (former)
30 5 0.00% 5 0.00% 53 0.00% Turkey


Generated by Webalizer Version 2.01